QUICK PRICE LIST
FLYERS
Prices are for full colour, double sided, 300gsm silk or
285 gsm uncoated FSC certified stock. Flyers are zero
rated for VAT.
| Amount | A6 | DL | A5 |
| 2,500 | £108 | £174 | £198 |
| 5,000 | £114 | £186 | £216 |
| 10,000 | £200 | £294 | £390 |
BUSINESS CARDS
Prices are for full colour, double sided, 350gsm silk or
300 gsm uncoated FSC certified stock.
| Amount | x1 Name | x2 Name | x3 Name |
| 250 | £46 | £86 | £122 |
| 500 | £71 | £117 | £158 |
| 10,000 | £95 | £148 | £198 |
BROCHURES
Prices are for full colour, double sided DL or A5,
150gsm silk or 120 gsm uncoated FSC certified stock.
| Amount | 8PP | 20PP | 40PP |
| 500 | £282 | £654 | £1,182 |
| 1000 | £360 | £840 | £1,300 |
| 5000 | £654 | £1,400 | £2,343 |
